City of Toronto Jobs 2022 | Available Now
City of Toronto Jobs. Hello everyone there is good news for those who are seeking jobs in Toronto, Canada. There is job opportunity vacancy for appropriate post. All of the latest job opportunities vacant in Toronto is listed by the authority as well. The interested candidates can apply for the designated post with the required documents and valuable information.
City of Toronto Jobs
Important Things to Know
Organization : City of Toronto
Location : Canada
Apply Mode : Online
Read : Immigration Jobs
Vacancies Available
City of Toronto Jobs
Position | Number of Vacancies | Salary | Closing Date |
APPLICATION TECHNICIAN | TBD | $35.84 – $39.26, Wage Grade 10 | |
INDUSTRIAL MILLWRIGHT APPRENTICE | 4 | $23.66 – $35.50 | 6-Apr-2022 |
1 | $103,303.20 – $121,375.80 | 22-APR-2022 | |
AUDIT MANAGER, FORENSIC UNIT | 1 | $103,303.20-$121,375.80 (2021 rate), TM1961 and Wage Grade 7.5 | 19-APR-2022 |
AUDIT MANAGER, FORENSIC UNIT | 1 | $103,303.20-$121,375.80 (2021 rate), TM1961 and Wage Grade 7.5 | 19-APR-2022 |
AUDIT MANAGER, FORENSIC UNIT | 1 | $103,303.20-$121,375.80 (2021 rate), TM1961 and Wage Grade 7.5 | 19-APR-2022 |
EXEMPT TRAINEE (Auditor General’s Office) | 2 | $1,337.70-$1,571.50 (2021 rate) TXT001 | 12-APR-2022 |
WEB CONTENT COORDINATOR | 2 | $39.92 – $43.71, Wage Grade 12 | 22-Apr-2022 |
MANAGER GREEN LANE LANDFILL OPERATIONS | 1 | $110,965.40 – $130,366.60 (2021 rate), TM2496 and Wage Grade 8 | 06-May-2022 |
BUSINESS ANALYST TRANSFORMATION | 1 | $82,409.60-$96,805.80 (2021 rate), TM2531, Wage Grade 6 | 20-APR-2022 |
Read : City of Edmonton Jobs
How to Apply
Interested and eligible candidates are requested to apply by online method. The candidates may be required to click on position name to view the details of a particular job and to apply online. Candidates are requested to read the details carefully before applying.
Read : Canada Post Jobs
City of Toronto Jobs
[rank_math_rich_snippet id=”s-60e1664311b48″]