City of Vancouver Jobs 2022 | Available Now
City of Vancouver Jobs. Hello everyone there is good news for those who are seeking jobs in Vancouver , Canada. There is job opportunity vacancy for appropriate post. All of the latest job opportunities vacant in Vancouver is listed by the authority as well. The interested candidates can apply for the designated post with the required documents and valuable information. City of Vancouver Jobs
City of Vancouver Jobs
Important Things to Know
Organization : City of Vancouver
Location : Canada
Apply Mode : Online
Read : City of Hamilton Jobs
Vacancies Available
City of Vancouver Jobs
Position | Salary | Closing Date |
Project Facilitator II – Indigenous Liaison (DBL) – (REPOST) | Pay Grade GR-031: $51.78 to $61.23 per hour | February 27, 2022 |
Security Coordinator | $61,459 to $76,819 per hour | Monday, February 28, 2022 at 11:59pm |
Compliance Analyst – REPOST | Pay Grade GR-020: $32.87 to $38.68 per hour | February 27, 2022 |
Parking Enforcement Customer Service Rep – REPOST | Pay Grade GR-017: $29.13 to $34.23 per hour | February 27, 2022 |
Computer Programmer/Analyst – Front End Developer | Pay Grade GR-027: $43.82 to $51.78 per hour | February 27, 2022 |
Project Management Assistant | Pay Grade GR-024: $38.68 to $45.68 per hour | February 27, 2022 |
Communications Officer (Social Media Officer) | Pay Grade GR-023: $37.12 to $43.82 per hour | February 27, 2022 |
Planning Assistant III | Pay Grade GR-021: $34.23 to $40.29 per hour | February 27, 2022 |
Civil Engineer I (Traffic and Data Management) | March 11, 2022 |
Read : City of Winnipeg Jobs
Environmental Protection Technician | Pay Grade GR-021: $34.23 to $40.29 per hour | February 27, 2022 |
Theatre Attendant I – REPOST | Pay Grade GR-011: $22.53 to $26.34 per hour | March 16, 2022 |
Office Support Clerk III (Sanitation Services) | Pay Grade GR-015: $26.87 to $31.56 per hour | February 27, 2022 |
Planning Assistant III (Community Planning) | Pay Grade GR-021: $34.23 to $40.29 per hour | February 27, 2022 |
Archaeologist (Policy Analyst) | February 25, 2022 | |
Project Manager I | $87, 542 to $109, 417 | March 9, 2022 |
Office Support Clerk II | Pay Grade GR-013: $24.88 to $29.13 per hour | February 25, 2022 |
Office Support Clerk III (Animal Services) | Pay Grade GR-015: $26.87 to $31.56 per hour | February 25, 2022 |
Computer Programmer/Analyst – Front End Developer | Pay Grade GR-027: $43.83 to $51.78 per hour | February 27, 2022 |
Systems Analyst II | February 27, 2022 |
How to Apply
Interested and eligible candidates are requested to apply by online method. The candidates may be required to click on the position name to view the details of a particular job and to apply online. Candidates are requested to read the details carefully before applying.